Jalkapallon Englannin Valioliigan kausi 2025-26 lähtee käyntiin perjantaina 15. elokuuta, kun uuden kauden ensimmäisessä ottelussa hallitseva Englannin Valioliigan voittaja Liverpool saa vastaansa Bournemouthin. Tulevan kauden suurimmat mestarisuosikit ovat Liverpool, Arsenal ja Manchester City, jotka ovat rankingissa hyvin lähellä toisiaan. Kuuden parhaan sakkiin kuuluvat rankinginsa puolesta myös Chelsea, Manchester United ja Newcastle. Viime kaudella pahasti epäonnistuneet Manchester United ja Tottenham ovat varmasti joukkueita, joilta on lupa odottaa todella isoa parannusta.
Englannin Valioliigan ranking
- Liverpool
- Arsenal
- Manchester City
- Chelsea
- Manchester United
- Newcastle
- Tottenham
- Aston Villa
- Brighton
- Nottingham
- Bournemouth
- Crystal Palace
- Everton
- West Ham
- Fulham
- Leeds
- Brentford
- Wolverhampton
- Sunderland
- Burnley
Liverpool
Päävalmentaja: Arne Slot.
Tärkeimmät tulijat: Florian Wirtz (Leverkusen), Miloz Kerkez (Bournemouth), Hugo Ekitike (Frankfurt), Jeremie Frimpong (Leverkusen)
Merkittävimmät lähtijät: Trent Alexander-Arnold (Real Madrid), Luis Diaz (Bayern München), Caoimhin Kelleher (Brentford), Jarell Quansah (Leverkusen)
Avauskokoonpano (4-2-3-1): Alisson; Kerkez, Van Dijk, Konate, Frimpong; Gravenberch, Mac Allister; Gakpo, Wirtz, Salah; Ekitike
| Kierros | Päivä | Stadion | Koti | Vieras | Tulos |
|---|---|---|---|---|---|
| 1 | 15/08/2025 22:00 | Anfield | Liverpool | Bournemouth | – |
| 2 | 25/08/2025 22:00 | St. James’ Park | Newcastle | Liverpool | – |
| 3 | 31/08/2025 18:30 | Anfield | Liverpool | Arsenal | – |
| 4 | 14/09/2025 16:00 | Turf Moor | Burnley | Liverpool | – |
| 5 | 20/09/2025 14:30 | Anfield | Liverpool | Everton | – |
| 6 | 27/09/2025 17:00 | Selhurst Park | Crystal Palace | Liverpool | – |
| 7 | 04/10/2025 17:00 | Stamford Bridge | Chelsea | Liverpool | – |
| 8 | 18/10/2025 17:00 | Anfield | Liverpool | Man Utd | – |
| 9 | 25/10/2025 17:00 | Gtech Community Stadium | Brentford | Liverpool | – |
| 10 | 01/11/2025 17:00 | Anfield | Liverpool | Aston Villa | – |
| 11 | 08/11/2025 17:00 | Etihad Stadium | Man City | Liverpool | – |
| 12 | 22/11/2025 17:00 | Anfield | Liverpool | Nott’m Forest | – |
| 13 | 29/11/2025 17:00 | London Stadium | West Ham | Liverpool | – |
| 14 | 03/12/2025 22:00 | Anfield | Liverpool | Sunderland | – |
| 15 | 06/12/2025 17:00 | Elland Road | Leeds | Liverpool | – |
| 16 | 13/12/2025 17:00 | Anfield | Liverpool | Brighton | – |
| 17 | 20/12/2025 17:00 | Tottenham Hotspur Stadium | Spurs | Liverpool | – |
| 18 | 27/12/2025 17:00 | Anfield | Liverpool | Wolves | – |
| 19 | 30/12/2025 22:00 | Anfield | Liverpool | Leeds | – |
| 20 | 03/01/2026 17:00 | Craven Cottage | Fulham | Liverpool | – |
| 21 | 07/01/2026 22:00 | Emirates Stadium | Arsenal | Liverpool | – |
| 22 | 17/01/2026 17:00 | Anfield | Liverpool | Burnley | – |
| 23 | 24/01/2026 17:00 | Vitality Stadium | Bournemouth | Liverpool | – |
| 24 | 31/01/2026 17:00 | Anfield | Liverpool | Newcastle | – |
| 25 | 07/02/2026 17:00 | Anfield | Liverpool | Man City | – |
| 26 | 11/02/2026 22:00 | Stadium of Light | Sunderland | Liverpool | – |
| 27 | 21/02/2026 17:00 | The City Ground | Nott’m Forest | Liverpool | – |
| 28 | 28/02/2026 17:00 | Anfield | Liverpool | West Ham | – |
| 29 | 04/03/2026 22:00 | Molineux Stadium | Wolves | Liverpool | – |
| 30 | 14/03/2026 17:00 | Anfield | Liverpool | Spurs | – |
| 31 | 21/03/2026 17:00 | American Express Stadium | Brighton | Liverpool | – |
| 32 | 11/04/2026 17:00 | Anfield | Liverpool | Fulham | – |
| 33 | 18/04/2026 17:00 | Hill Dickinson Stadium | Everton | Liverpool | – |
| 34 | 25/04/2026 17:00 | Anfield | Liverpool | Crystal Palace | – |
| 35 | 02/05/2026 17:00 | Old Trafford | Man Utd | Liverpool | – |
| 36 | 09/05/2026 17:00 | Anfield | Liverpool | Chelsea | – |
| 37 | 17/05/2026 17:00 | Villa Park | Aston Villa | Liverpool | – |
| 38 | 24/05/2026 18:00 | Anfield | Liverpool | Brentford | – |
Arsenal
Päävalmentaja: Mikel Arteta.
Tärkeimmät tulijat: Martin Zubimendi (Real Sociedad), Viktor Gyökeres (Sporting), Noni Madueke (Arsenal), Cristhian Mosquera (Valencia), Christian Norgaard (Brentford).
Merkittävimmät lähtijät: Thomas Partey (ilman seuraa), Jorginho (Flamengo), Takehiro Tomiyasu (ilman seuraa).
Avauskokoonpano (4-3-4): Raya; Lewis-Skelly, Saliba, Gabriel, White; Odegaard, Zubimendi, Rice; Madueke, Gyökeres, Saka
| Kierros | Päivä | Stadion | Koti | Vieras | Tulos |
|---|---|---|---|---|---|
| 1 | 17/08/2025 18:30 | Old Trafford | Man Utd | Arsenal | – |
| 2 | 23/08/2025 19:30 | Emirates Stadium | Arsenal | Leeds | – |
| 3 | 31/08/2025 18:30 | Anfield | Liverpool | Arsenal | – |
| 4 | 13/09/2025 14:30 | Emirates Stadium | Arsenal | Nott’m Forest | – |
| 5 | 21/09/2025 18:30 | Emirates Stadium | Arsenal | Man City | – |
| 6 | 28/09/2025 18:30 | St. James’ Park | Newcastle | Arsenal | – |
| 7 | 04/10/2025 17:00 | Emirates Stadium | Arsenal | West Ham | – |
| 8 | 18/10/2025 17:00 | Craven Cottage | Fulham | Arsenal | – |
| 9 | 25/10/2025 17:00 | Emirates Stadium | Arsenal | Crystal Palace | – |
| 10 | 01/11/2025 17:00 | Turf Moor | Burnley | Arsenal | – |
| 11 | 08/11/2025 17:00 | Stadium of Light | Sunderland | Arsenal | – |
| 12 | 22/11/2025 17:00 | Emirates Stadium | Arsenal | Spurs | – |
| 13 | 29/11/2025 17:00 | Stamford Bridge | Chelsea | Arsenal | – |
| 14 | 03/12/2025 22:00 | Emirates Stadium | Arsenal | Brentford | – |
| 15 | 06/12/2025 17:00 | Villa Park | Aston Villa | Arsenal | – |
| 16 | 13/12/2025 17:00 | Emirates Stadium | Arsenal | Wolves | – |
| 17 | 20/12/2025 17:00 | Hill Dickinson Stadium | Everton | Arsenal | – |
| 18 | 27/12/2025 17:00 | Emirates Stadium | Arsenal | Brighton | – |
| 19 | 30/12/2025 22:00 | Emirates Stadium | Arsenal | Aston Villa | – |
| 20 | 03/01/2026 17:00 | Vitality Stadium | Bournemouth | Arsenal | – |
| 21 | 07/01/2026 22:00 | Emirates Stadium | Arsenal | Liverpool | – |
| 22 | 17/01/2026 17:00 | The City Ground | Nott’m Forest | Arsenal | – |
| 23 | 24/01/2026 17:00 | Emirates Stadium | Arsenal | Man Utd | – |
| 24 | 31/01/2026 17:00 | Elland Road | Leeds | Arsenal | – |
| 25 | 07/02/2026 17:00 | Emirates Stadium | Arsenal | Sunderland | – |
| 26 | 11/02/2026 22:00 | Gtech Community Stadium | Brentford | Arsenal | – |
| 27 | 21/02/2026 17:00 | Tottenham Hotspur Stadium | Spurs | Arsenal | – |
| 28 | 28/02/2026 17:00 | Emirates Stadium | Arsenal | Chelsea | – |
| 29 | 04/03/2026 22:00 | American Express Stadium | Brighton | Arsenal | – |
| 30 | 14/03/2026 17:00 | Emirates Stadium | Arsenal | Everton | – |
| 31 | 21/03/2026 17:00 | Molineux Stadium | Wolves | Arsenal | – |
| 32 | 11/04/2026 17:00 | Emirates Stadium | Arsenal | Bournemouth | – |
| 33 | 18/04/2026 17:00 | Etihad Stadium | Man City | Arsenal | – |
| 34 | 25/04/2026 17:00 | Emirates Stadium | Arsenal | Newcastle | – |
| 35 | 02/05/2026 17:00 | Emirates Stadium | Arsenal | Fulham | – |
| 36 | 09/05/2026 17:00 | London Stadium | West Ham | Arsenal | – |
| 37 | 17/05/2026 17:00 | Emirates Stadium | Arsenal | Burnley | – |
| 38 | 24/05/2026 18:00 | Selhurst Park | Crystal Palace | Arsenal | – |
Manchester City
Päävalmentaja: Pep Guardiola.
Tärkeimmät tulijat: Tijjani Reijnders (AC Milan), Rayan Aït-Nouri (Wolverhampton), James Trafford (Burnley), Sverre Nypan (Rosenborg), Rayan Cherki (Lyon)
Merkittävimmät lähtijät: Kevin De Bruyne (Napoli),
Avauskokoonpano (4-3-3): Ederson; Ait Nouri, Gvardiol, Dias, Nunes; Reijnders, Rodri, Silva; Doku, Haaland, Savinho
| Kierros | Päivä | Stadion | Koti | Vieras | Tulos |
|---|---|---|---|---|---|
| 1 | 16/08/2025 19:30 | Molineux Stadium | Wolves | Man City | – |
| 2 | 23/08/2025 14:30 | Etihad Stadium | Man City | Spurs | – |
| 3 | 31/08/2025 16:00 | American Express Stadium | Brighton | Man City | – |
| 4 | 14/09/2025 18:30 | Etihad Stadium | Man City | Man Utd | – |
| 5 | 21/09/2025 18:30 | Emirates Stadium | Arsenal | Man City | – |
| 6 | 27/09/2025 17:00 | Etihad Stadium | Man City | Burnley | – |
| 7 | 04/10/2025 17:00 | Gtech Community Stadium | Brentford | Man City | – |
| 8 | 18/10/2025 17:00 | Etihad Stadium | Man City | Everton | – |
| 9 | 25/10/2025 17:00 | Villa Park | Aston Villa | Man City | – |
| 10 | 01/11/2025 17:00 | Etihad Stadium | Man City | Bournemouth | – |
| 11 | 08/11/2025 17:00 | Etihad Stadium | Man City | Liverpool | – |
| 12 | 22/11/2025 17:00 | St. James’ Park | Newcastle | Man City | – |
| 13 | 29/11/2025 17:00 | Etihad Stadium | Man City | Leeds | – |
| 14 | 03/12/2025 22:00 | Craven Cottage | Fulham | Man City | – |
| 15 | 06/12/2025 17:00 | Etihad Stadium | Man City | Sunderland | – |
| 16 | 13/12/2025 17:00 | Selhurst Park | Crystal Palace | Man City | – |
| 17 | 20/12/2025 17:00 | Etihad Stadium | Man City | West Ham | – |
| 18 | 27/12/2025 17:00 | The City Ground | Nott’m Forest | Man City | – |
| 19 | 30/12/2025 22:00 | Stadium of Light | Sunderland | Man City | – |
| 20 | 03/01/2026 17:00 | Etihad Stadium | Man City | Chelsea | – |
| 21 | 07/01/2026 22:00 | Etihad Stadium | Man City | Brighton | – |
| 22 | 17/01/2026 17:00 | Old Trafford | Man Utd | Man City | – |
| 23 | 24/01/2026 17:00 | Etihad Stadium | Man City | Wolves | – |
| 24 | 31/01/2026 17:00 | Tottenham Hotspur Stadium | Spurs | Man City | – |
| 25 | 07/02/2026 17:00 | Anfield | Liverpool | Man City | – |
| 26 | 11/02/2026 22:00 | Etihad Stadium | Man City | Fulham | – |
| 27 | 21/02/2026 17:00 | Etihad Stadium | Man City | Newcastle | – |
| 28 | 28/02/2026 17:00 | Elland Road | Leeds | Man City | – |
| 29 | 04/03/2026 22:00 | Etihad Stadium | Man City | Nott’m Forest | – |
| 30 | 14/03/2026 17:00 | London Stadium | West Ham | Man City | – |
| 31 | 21/03/2026 17:00 | Etihad Stadium | Man City | Crystal Palace | – |
| 32 | 11/04/2026 17:00 | Stamford Bridge | Chelsea | Man City | – |
| 33 | 18/04/2026 17:00 | Etihad Stadium | Man City | Arsenal | – |
| 34 | 25/04/2026 17:00 | Turf Moor | Burnley | Man City | – |
| 35 | 02/05/2026 17:00 | Hill Dickinson Stadium | Everton | Man City | – |
| 36 | 09/05/2026 17:00 | Etihad Stadium | Man City | Brentford | – |
| 37 | 17/05/2026 17:00 | Vitality Stadium | Bournemouth | Man City | – |
| 38 | 24/05/2026 18:00 | Etihad Stadium | Man City | Aston Villa | – |
Chelsea
Päävalmentaja: Enzo Maresca.
Tärkeimmät tulijat: Joao Pedro (Brighton), Estevao (Palmeiras), Jamie Gittens (Borussia Dortmund), Liam Delap (Ipswich), Jorrel Hato (Ajax), Dario Essugo (Sporting).
Merkittävimmät lähtijät: Noni Madueke (Arsenal), Joao Felix (Al-Nassr), Djordje Petrovic (Bournemouth).
Avauskokoonpano (4-2-3-1): Sanchez; Cucurella, Colwill, Chalobah, Gusto; Caicedo, James; Neto, Fernandez, Palmer; Pedro
| Kierros | Päivä | Stadion | Koti | Vieras | Tulos |
|---|---|---|---|---|---|
| 1 | 17/08/2025 16:00 | Stamford Bridge | Chelsea | Crystal Palace | – |
| 2 | 22/08/2025 22:00 | London Stadium | West Ham | Chelsea | – |
| 3 | 30/08/2025 14:30 | Stamford Bridge | Chelsea | Fulham | – |
| 4 | 13/09/2025 22:00 | Gtech Community Stadium | Brentford | Chelsea | – |
| 5 | 20/09/2025 19:30 | Old Trafford | Man Utd | Chelsea | – |
| 6 | 27/09/2025 17:00 | Stamford Bridge | Chelsea | Brighton | – |
| 7 | 04/10/2025 17:00 | Stamford Bridge | Chelsea | Liverpool | – |
| 8 | 18/10/2025 17:00 | The City Ground | Nott’m Forest | Chelsea | – |
| 9 | 25/10/2025 17:00 | Stamford Bridge | Chelsea | Sunderland | – |
| 10 | 01/11/2025 17:00 | Tottenham Hotspur Stadium | Spurs | Chelsea | – |
| 11 | 08/11/2025 17:00 | Stamford Bridge | Chelsea | Wolves | – |
| 12 | 22/11/2025 17:00 | Turf Moor | Burnley | Chelsea | – |
| 13 | 29/11/2025 17:00 | Stamford Bridge | Chelsea | Arsenal | – |
| 14 | 03/12/2025 22:00 | Elland Road | Leeds | Chelsea | – |
| 15 | 06/12/2025 17:00 | Vitality Stadium | Bournemouth | Chelsea | – |
| 16 | 13/12/2025 17:00 | Stamford Bridge | Chelsea | Everton | – |
| 17 | 20/12/2025 17:00 | St. James’ Park | Newcastle | Chelsea | – |
| 18 | 27/12/2025 17:00 | Stamford Bridge | Chelsea | Aston Villa | – |
| 19 | 30/12/2025 22:00 | Stamford Bridge | Chelsea | Bournemouth | – |
| 20 | 03/01/2026 17:00 | Etihad Stadium | Man City | Chelsea | – |
| 21 | 07/01/2026 22:00 | Craven Cottage | Fulham | Chelsea | – |
| 22 | 17/01/2026 17:00 | Stamford Bridge | Chelsea | Brentford | – |
| 23 | 24/01/2026 17:00 | Selhurst Park | Crystal Palace | Chelsea | – |
| 24 | 31/01/2026 17:00 | Stamford Bridge | Chelsea | West Ham | – |
| 25 | 07/02/2026 17:00 | Molineux Stadium | Wolves | Chelsea | – |
| 26 | 11/02/2026 22:00 | Stamford Bridge | Chelsea | Leeds | – |
| 27 | 21/02/2026 17:00 | Stamford Bridge | Chelsea | Burnley | – |
| 28 | 28/02/2026 17:00 | Emirates Stadium | Arsenal | Chelsea | – |
| 29 | 04/03/2026 22:00 | Villa Park | Aston Villa | Chelsea | – |
| 30 | 14/03/2026 17:00 | Stamford Bridge | Chelsea | Newcastle | – |
| 31 | 21/03/2026 17:00 | Hill Dickinson Stadium | Everton | Chelsea | – |
| 32 | 11/04/2026 17:00 | Stamford Bridge | Chelsea | Man City | – |
| 33 | 18/04/2026 17:00 | Stamford Bridge | Chelsea | Man Utd | – |
| 34 | 25/04/2026 17:00 | American Express Stadium | Brighton | Chelsea | – |
| 35 | 02/05/2026 17:00 | Stamford Bridge | Chelsea | Nott’m Forest | – |
| 36 | 09/05/2026 17:00 | Anfield | Liverpool | Chelsea | – |
| 37 | 17/05/2026 17:00 | Stamford Bridge | Chelsea | Spurs | – |
| 38 | 24/05/2026 18:00 | Stadium of Light | Sunderland | Chelsea | – |
Manchester United
Päävalmentaja: Ruben Amorim.
Tärkeimmät tulijat: Bryan Mbeumo (Brentford), Diego Leon (Cerro Porteno), Matheus Cunha (Wolves)
Merkittävimmät lähtijät: Christian Eriksen (ilman seuraa), Victor Lindelöf (ilman seuraa), Marcus Rashford (FC Barcelona).
Avauskokoonpano (3-4-2-1): Bayindir; Yoro, Maguire, De Ligt; Dorgu, Ugarte, Fernandes, Diallo; Cunha, Mbeumo; Zirkzee
| Kierros | Päivä | Stadion | Koti | Vieras | Tulos |
|---|---|---|---|---|---|
| 1 | 17/08/2025 18:30 | Old Trafford | Man Utd | Arsenal | – |
| 2 | 24/08/2025 18:30 | Craven Cottage | Fulham | Man Utd | – |
| 3 | 30/08/2025 17:00 | Old Trafford | Man Utd | Burnley | – |
| 4 | 14/09/2025 18:30 | Etihad Stadium | Man City | Man Utd | – |
| 5 | 20/09/2025 19:30 | Old Trafford | Man Utd | Chelsea | – |
| 6 | 27/09/2025 14:30 | Gtech Community Stadium | Brentford | Man Utd | – |
| 7 | 04/10/2025 17:00 | Old Trafford | Man Utd | Sunderland | – |
| 8 | 18/10/2025 17:00 | Anfield | Liverpool | Man Utd | – |
| 9 | 25/10/2025 17:00 | Old Trafford | Man Utd | Brighton | – |
| 10 | 01/11/2025 17:00 | The City Ground | Nott’m Forest | Man Utd | – |
| 11 | 08/11/2025 17:00 | Tottenham Hotspur Stadium | Spurs | Man Utd | – |
| 12 | 22/11/2025 17:00 | Old Trafford | Man Utd | Everton | – |
| 13 | 29/11/2025 17:00 | Selhurst Park | Crystal Palace | Man Utd | – |
| 14 | 03/12/2025 22:00 | Old Trafford | Man Utd | West Ham | – |
| 15 | 06/12/2025 17:00 | Molineux Stadium | Wolves | Man Utd | – |
| 16 | 13/12/2025 17:00 | Old Trafford | Man Utd | Bournemouth | – |
| 17 | 20/12/2025 17:00 | Villa Park | Aston Villa | Man Utd | – |
| 18 | 27/12/2025 17:00 | Old Trafford | Man Utd | Newcastle | – |
| 19 | 30/12/2025 22:00 | Old Trafford | Man Utd | Wolves | – |
| 20 | 03/01/2026 17:00 | Elland Road | Leeds | Man Utd | – |
| 21 | 07/01/2026 22:00 | Turf Moor | Burnley | Man Utd | – |
| 22 | 17/01/2026 17:00 | Old Trafford | Man Utd | Man City | – |
| 23 | 24/01/2026 17:00 | Emirates Stadium | Arsenal | Man Utd | – |
| 24 | 31/01/2026 17:00 | Old Trafford | Man Utd | Fulham | – |
| 25 | 07/02/2026 17:00 | Old Trafford | Man Utd | Spurs | – |
| 26 | 11/02/2026 22:00 | London Stadium | West Ham | Man Utd | – |
| 27 | 21/02/2026 17:00 | Hill Dickinson Stadium | Everton | Man Utd | – |
| 28 | 28/02/2026 17:00 | Old Trafford | Man Utd | Crystal Palace | – |
| 29 | 04/03/2026 22:00 | St. James’ Park | Newcastle | Man Utd | – |
| 30 | 14/03/2026 17:00 | Old Trafford | Man Utd | Aston Villa | – |
| 31 | 21/03/2026 17:00 | Vitality Stadium | Bournemouth | Man Utd | – |
| 32 | 11/04/2026 17:00 | Old Trafford | Man Utd | Leeds | – |
| 33 | 18/04/2026 17:00 | Stamford Bridge | Chelsea | Man Utd | – |
| 34 | 25/04/2026 17:00 | Old Trafford | Man Utd | Brentford | – |
| 35 | 02/05/2026 17:00 | Old Trafford | Man Utd | Liverpool | – |
| 36 | 09/05/2026 17:00 | Stadium of Light | Sunderland | Man Utd | – |
| 37 | 17/05/2026 17:00 | Old Trafford | Man Utd | Nott’m Forest | – |
| 38 | 24/05/2026 18:00 | American Express Stadium | Brighton | Man Utd | – |
Newcastle
Päävalmentaja: Eddie Howe.
Tärkeimmät tulijat: Anthony Elanga (Nottingham).
Merkittävimmät lähtijät: Sean Longstaff (Leeds), Callum Wilson (West Ham).
Avauskokoonpano (4-3-3): Pope; Hall, Schär, Burn, Trippier; Guimares, Tonali, Joelinton; Barnes, Gordon, Elanga
| Kierros | Päivä | Stadion | Koti | Vieras | Tulos |
|---|---|---|---|---|---|
| 1 | 16/08/2025 14:30 | Villa Park | Aston Villa | Newcastle | – |
| 2 | 25/08/2025 22:00 | St. James’ Park | Newcastle | Liverpool | – |
| 3 | 30/08/2025 19:30 | Elland Road | Leeds | Newcastle | – |
| 4 | 13/09/2025 17:00 | St. James’ Park | Newcastle | Wolves | – |
| 5 | 20/09/2025 17:00 | Vitality Stadium | Bournemouth | Newcastle | – |
| 6 | 28/09/2025 18:30 | St. James’ Park | Newcastle | Arsenal | – |
| 7 | 04/10/2025 17:00 | St. James’ Park | Newcastle | Nott’m Forest | – |
| 8 | 18/10/2025 17:00 | American Express Stadium | Brighton | Newcastle | – |
| 9 | 25/10/2025 17:00 | St. James’ Park | Newcastle | Fulham | – |
| 10 | 01/11/2025 17:00 | London Stadium | West Ham | Newcastle | – |
| 11 | 08/11/2025 17:00 | Gtech Community Stadium | Brentford | Newcastle | – |
| 12 | 22/11/2025 17:00 | St. James’ Park | Newcastle | Man City | – |
| 13 | 29/11/2025 17:00 | Hill Dickinson Stadium | Everton | Newcastle | – |
| 14 | 03/12/2025 22:00 | St. James’ Park | Newcastle | Spurs | – |
| 15 | 06/12/2025 17:00 | St. James’ Park | Newcastle | Burnley | – |
| 16 | 13/12/2025 17:00 | Stadium of Light | Sunderland | Newcastle | – |
| 17 | 20/12/2025 17:00 | St. James’ Park | Newcastle | Chelsea | – |
| 18 | 27/12/2025 17:00 | Old Trafford | Man Utd | Newcastle | – |
| 19 | 30/12/2025 22:00 | Turf Moor | Burnley | Newcastle | – |
| 20 | 03/01/2026 17:00 | St. James’ Park | Newcastle | Crystal Palace | – |
| 21 | 07/01/2026 22:00 | St. James’ Park | Newcastle | Leeds | – |
| 22 | 17/01/2026 17:00 | Molineux Stadium | Wolves | Newcastle | – |
| 23 | 24/01/2026 17:00 | St. James’ Park | Newcastle | Aston Villa | – |
| 24 | 31/01/2026 17:00 | Anfield | Liverpool | Newcastle | – |
| 25 | 07/02/2026 17:00 | St. James’ Park | Newcastle | Brentford | – |
| 26 | 11/02/2026 22:00 | Tottenham Hotspur Stadium | Spurs | Newcastle | – |
| 27 | 21/02/2026 17:00 | Etihad Stadium | Man City | Newcastle | – |
| 28 | 28/02/2026 17:00 | St. James’ Park | Newcastle | Everton | – |
| 29 | 04/03/2026 22:00 | St. James’ Park | Newcastle | Man Utd | – |
| 30 | 14/03/2026 17:00 | Stamford Bridge | Chelsea | Newcastle | – |
| 31 | 21/03/2026 17:00 | St. James’ Park | Newcastle | Sunderland | – |
| 32 | 11/04/2026 17:00 | Selhurst Park | Crystal Palace | Newcastle | – |
| 33 | 18/04/2026 17:00 | St. James’ Park | Newcastle | Bournemouth | – |
| 34 | 25/04/2026 17:00 | Emirates Stadium | Arsenal | Newcastle | – |
| 35 | 02/05/2026 17:00 | St. James’ Park | Newcastle | Brighton | – |
| 36 | 09/05/2026 17:00 | The City Ground | Nott’m Forest | Newcastle | – |
| 37 | 17/05/2026 17:00 | St. James’ Park | Newcastle | West Ham | – |
| 38 | 24/05/2026 18:00 | Craven Cottage | Fulham | Newcastle | – |
Tottenham
Päävalmentaja: Thomas Frank.
Tärkeimmät tulijat: Mohammed Kudus (West Ham), Luka Vuskovic (Hajduk Split), Joao Palhinha (Bayern München), Mathys Tel (Bayern München)
Merkittävimmät lähtijät: Heung-min Son (LAFC).
Avauskokoonpano (4-2-3-1): Vicario; Udogie, Van de Ven, Romero, Porro; Sarr, Bentancur; Kudus, Bergvall, Tel; Solanke
| Kierros | Päivä | Stadion | Koti | Vieras | Tulos |
|---|---|---|---|---|---|
| 1 | 16/08/2025 17:00 | Tottenham Hotspur Stadium | Tottenham | Burnley | – |
| 2 | 23/08/2025 14:30 | Etihad Stadium | Man City | Tottenham | – |
| 3 | 30/08/2025 17:00 | Tottenham Hotspur Stadium | Tottenham | Bournemouth | – |
| 4 | 13/09/2025 19:30 | London Stadium | West Ham | Tottenham | – |
| 5 | 20/09/2025 17:00 | American Express Stadium | Brighton | Tottenham | – |
| 6 | 28/09/2025 16:00 | Tottenham Hotspur Stadium | Tottenham | Wolves | – |
| 7 | 04/10/2025 17:00 | Elland Road | Leeds | Tottenham | – |
| 8 | 18/10/2025 17:00 | Tottenham Hotspur Stadium | Tottenham | Aston Villa | – |
| 9 | 25/10/2025 17:00 | Hill Dickinson Stadium | Everton | Tottenham | – |
| 10 | 01/11/2025 17:00 | Tottenham Hotspur Stadium | Tottenham | Chelsea | – |
| 11 | 08/11/2025 17:00 | Tottenham Hotspur Stadium | Tottenham | Man Utd | – |
| 12 | 22/11/2025 17:00 | Emirates Stadium | Arsenal | Tottenham | – |
| 13 | 29/11/2025 17:00 | Tottenham Hotspur Stadium | Tottenham | Fulham | – |
| 14 | 03/12/2025 22:00 | St. James’ Park | Newcastle | Tottenham | – |
| 15 | 06/12/2025 17:00 | Tottenham Hotspur Stadium | Tottenham | Brentford | – |
| 16 | 13/12/2025 17:00 | The City Ground | Nott’m Forest | Tottenham | – |
| 17 | 20/12/2025 17:00 | Tottenham Hotspur Stadium | Tottenham | Liverpool | – |
| 18 | 27/12/2025 17:00 | Selhurst Park | Crystal Palace | Tottenham | – |
| 19 | 30/12/2025 22:00 | Gtech Community Stadium | Brentford | Tottenham | – |
| 20 | 03/01/2026 17:00 | Tottenham Hotspur Stadium | Tottenham | Sunderland | – |
| 21 | 07/01/2026 22:00 | Vitality Stadium | Bournemouth | Tottenham | – |
| 22 | 17/01/2026 17:00 | Tottenham Hotspur Stadium | Tottenham | West Ham | – |
| 23 | 24/01/2026 17:00 | Turf Moor | Burnley | Tottenham | – |
| 24 | 31/01/2026 17:00 | Tottenham Hotspur Stadium | Tottenham | Man City | – |
| 25 | 07/02/2026 17:00 | Old Trafford | Man Utd | Tottenham | – |
| 26 | 11/02/2026 22:00 | Tottenham Hotspur Stadium | Tottenham | Newcastle | – |
| 27 | 21/02/2026 17:00 | Tottenham Hotspur Stadium | Tottenham | Arsenal | – |
| 28 | 28/02/2026 17:00 | Craven Cottage | Fulham | Tottenham | – |
| 29 | 04/03/2026 22:00 | Tottenham Hotspur Stadium | Tottenham | Crystal Palace | – |
| 30 | 14/03/2026 17:00 | Anfield | Liverpool | Tottenham | – |
| 31 | 21/03/2026 17:00 | Tottenham Hotspur Stadium | Tottenham | Nott’m Forest | – |
| 32 | 11/04/2026 17:00 | Stadium of Light | Sunderland | Tottenham | – |
| 33 | 18/04/2026 17:00 | Tottenham Hotspur Stadium | Tottenham | Brighton | – |
| 34 | 25/04/2026 17:00 | Molineux Stadium | Wolves | Tottenham | – |
| 35 | 02/05/2026 17:00 | Villa Park | Aston Villa | Tottenham | – |
| 36 | 09/05/2026 17:00 | Tottenham Hotspur Stadium | Tottenham | Leeds | – |
| 37 | 17/05/2026 17:00 | Stamford Bridge | Chelsea | Tottenham | – |
| 38 | 24/05/2026 18:00 | Tottenham Hotspur Stadium | Tottenham | Everton | – |
Aston Villa
Päävalmentaja: Unai Emery.
Tärkeimmät tulijat: Marco Bizot (Brest).
Merkittävimmät lähtijät: Ei merkittäviä lähtijöitä.
Avauskokoonpano (4-4-2): Martinez; Digne, Mings, Konsa, Cash; Ramsey, Tielemans, Kamara, Malen; Rogers, Watkins
| Kierros | Päivä | Stadion | Koti | Vieras | Tulos |
|---|---|---|---|---|---|
| 1 | 16/08/2025 14:30 | Villa Park | Aston Villa | Newcastle | – |
| 2 | 23/08/2025 17:00 | Gtech Community Stadium | Brentford | Aston Villa | – |
| 3 | 29/08/2025 22:00 | Villa Park | Aston Villa | Crystal Palace | – |
| 4 | 13/09/2025 17:00 | Hill Dickinson Stadium | Everton | Aston Villa | – |
| 5 | 21/09/2025 16:00 | Stadium of Light | Sunderland | Aston Villa | – |
| 6 | 27/09/2025 17:00 | Villa Park | Aston Villa | Fulham | – |
| 7 | 04/10/2025 17:00 | Villa Park | Aston Villa | Burnley | – |
| 8 | 18/10/2025 17:00 | Tottenham Hotspur Stadium | Spurs | Aston Villa | – |
